Bush did not do very well during his first term with regards to job creation. This data is from a publication which is definately not biased against Bush--the
Wall Street Journal. They also have multiple other tables which analyze this with different data. This is the first of their tables, all of which show poor results for Bush. Going by annual payroll data, Bush comes out even worse with a negative 0.2% change.
Calculated with Monthly Payroll-Survey Data | NET JOB GROWTH (thousands) | % CHANGE |
Bush I (2001 to 2005) | 119 | 0.3 |
Clinton II (1997 to 2001) | 11,222 | 9.3 |
Clinton I (1993 to 1997) | 11,507 | 10.5 |
Bush (1989 to 1993) | 2,592 | 2.4 |
|
Reagan II (1985 to 1989) | 10,780 | 11.2 |
Reagan I (1981 to 1985) | 5,322 | 5.8 |
Carter (1977 to 1981) | 10,339 | 12.8 |
|
Nixon / Ford (1973 to 1977) | 5,072 | 6.7 |
Nixon (1969 to 1973) | 6,182 | 8.9 |
Johnson (1965 to 1969) | 9,855 | 16.5 |
|
Kennedy / Johnson (1961 to 1965) | 5,900 | 11.0 |
Eisenhower II (1957 to 1961) | 795 | 1.5 |
Eisenhower I (1953 to 1957) | 2,743 | 5.5 |
|
Truman (1949 to 1953) | 5,470 | 12.2 |
Roosevelt IV / Truman (1945 to 1949) | 2,772 | 6.6 |
Roosevelt III (1941 to 1945) | 7,423 | 21.5 |
0 Comments:
Post a Comment
<< Home